About EMBA
Executive MBA (EMBA) of Pokhara University is a post-experience management education program that helps managers learn to change and grow in career – not outside it. It is designed for working professionals who wish to fight obsolescence and improve management and leadership capability to get ahead.
Eligibility
- Minimum 2.0 GPA or 45% in Bachelor’s level
Course Structure
EMBA Course Detail:
Analytical Base | Credit Hours(16) |
Acounting For manegers | 4 |
Business Economics | 4 |
Management Information System | 3 |
Quantitative Techniques For Manegerial Decisions | 3 |
Corporate Law | 2 |
Management Core | Credit Hours(19) |
Financial Management | 4 |
Marketing Management | 4 |
Managing People and Performance | 4 |
Managing Operations & Technology | 3 |
Global Business Management | 4 |
Ledership and Strategist Focus | Credit Hours(17) |
Leadership and Organizational Change | 4 |
Strategic Management | 4 |
Entrepreneurial Management | 4 |
Negotiations Strategy | 3 |
In-company Project | 2 |
Elective [3 Credits] |
Organizational Development |
total Quantity Management |
Knowledge Management |
Applied Econometrics |
CustomerRelationship Management |
Project Management |
Research Methodology |
e-Business |
Organization and People |
Supply Chain Management |
Corporate Governance and Control |
Thesis Work |
Functional Expertise [9 Credits]
Finance | Marketing |
Financial Markets | Marketing Research |
Financial Institutions Management | Marketing Communication |
Investment Management | Consumer Behavior |
Financial Engineering and Risk Management | Service Management |
Working Capital Management | Internet Marketing |
Tax Planning | Sales Management |
International Financial Management | Social Marketing |
Financial Planning and Strategy | Product and Brand Management |
Advance Finance Theory | International Marketing |
Advance Corporate Finance | Marketing Strategy |
Project Finance | Independent Study/Project Work |
Independent Study/Project Work |
Human Resource | MIS |
Human Resource Development | System Analysis and System Design |
Employee Performance Management | Decision Support System |
Employee Compensation Management | Enterprise Resource Planning |
Employee Recruitment and Selection | Independent Study / Project Work |
Industrial Relations and Employment Laws | |
Human Resource Strategies | |
Training System Management | |
Managing Quality of Work Life | |
Independent Study / Project Work |
Project Management |
Project Management |
Project Development / Formulation |
Project Implementation |
Project Monitoring, Evaluation and Sustainability |
Independent Study / Project Work |